|
Contact Information | |||
| Name: | ______________________________________ | ||
| Street Address: | ______________________________________ | ||
| City: | ____________________________________ | ||
| State: | __________ | Zip Code | ______________ |
| E-mail: | ______________________________ | ||
| Phone: | ____________________ | ||
| FAX: | ____________________ | ||
|
| |||
|
Reservation Information | |||
| Event Name: |
_______________________________ |
| People in your
party: (Please Circle) |
1 2 3 4 5 6 7 8 _______ |
| Arrival Date : |
____ / ____ / _____ |
| Departure Date: |
____ / ____ / _____ |
|
Vehicle Information If Know At This Time |
|
| RV Type & Model: | ____________________________________ |
| RV Camper Size (feet): | ____________________________________ |
| RV Camper License #: | ____________________________________ |
| State : | ____________________________________ |
|
Other Vehicle Information If Know At This Time |
|||
| Unit: | Make/Model | License # | State |
| 1: | ______________________ | _______________ | ___________ |
| 2: | ______________________ | _______________ | ___________ |
|
# of Tents: |
1___ 2___ | ||
| Generator Free Area: | Yes ___ No ____ | ||
|
EVENTS |
|
|
|
|
NASCAR WEEK |
$260.00 |
$360.00 |
$160.00 |
|
IRL Indy Car Series |
$140.00 |
$240.00 |
$80.00 |
|
|
|||
|
Group Discounts
Available |
|
||